<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Salmon Fishing Charters by Watermark</title>
	<atom:link href="http://www.watermarkfishingcharters.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watermarkfishingcharters.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 21:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fishing Report March 11, 2010</title>
		<link>http://www.watermarkfishingcharters.com/index.php/2010/03/11/fishing-report-march-11-2010/</link>
		<comments>http://www.watermarkfishingcharters.com/index.php/2010/03/11/fishing-report-march-11-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:45:26 +0000</pubDate>
		<dc:creator>Watermark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowen island]]></category>
		<category><![CDATA[Coho]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[english bay]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[gibsons]]></category>
		<category><![CDATA[Gulf ialsnds]]></category>
		<category><![CDATA[Halibut]]></category>
		<category><![CDATA[Horseshoe Bay]]></category>
		<category><![CDATA[howe sound]]></category>
		<category><![CDATA[point grey]]></category>
		<category><![CDATA[prawning]]></category>
		<category><![CDATA[pursuit boats]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[salmon fishing charters]]></category>
		<category><![CDATA[Snug cove]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[Squamish fishing]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[vancouver fishing charters]]></category>
		<category><![CDATA[vancouver salmon fishing]]></category>
		<category><![CDATA[West Van]]></category>
		<category><![CDATA[whistler charters]]></category>
		<category><![CDATA[whistler salmon fishing]]></category>

		<guid isPermaLink="false">http://www.watermarkfishingcharters.com/index.php/2010/03/11/fishing-report-march-11-2010/</guid>
		<description><![CDATA[Well Spring time seems to be here.  Fishing this winter was decent one day then slow the next day.  There wasn&#8217;t that much feed around this winter if you found feed you usually picked up a few nice winter Springs.  The Crabbing and Prawning this winter has been nothing short of amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Well Spring time seems to be here.  Fishing this winter was decent one day then slow the next day.  There wasn&#8217;t that much feed around this winter if you found feed you usually picked up a few nice winter Springs.  The Crabbing and Prawning this winter has been nothing short of amazing this should continue for both till the comercial prawning starts usually some time in June.  This is the time of year in Vancouver we start to get a good number of Spring salmon showing up in the Straight of Georgia, Off the Fraser River, in Howe Sound, and for full day trips the Gulf Islands.  The Herring have moved into the Straight to spawn in good numbers and the Spring salmon are usually not far behind.  In the last week or so there have been a few Springs caught off Point Grey to the North Arm mostly just undersize with a few nice ones mixed in.  The West side of Bowen seem to have bigger fish with some nice fish getting caught at Hutt Island, 3rd Marker, and Tunstall Bay.  The South end of Bowen island starts to heat up at the end of March and goes till May.  The crabbing in Howe Sound remains great all year round there&#8217;s no commercial fishery for them at any time in this area.  This is the time of year everybody puts there boats back in the water and the marinas turn from ghost towns to full of boaters.  They&#8217;ll be alot more people out fishing in the next few weeks so we&#8217;ll get a lot better idea of where the fish are and what they&#8217;re eating better having 100 boats spread out everywhere fishing to 10 or so boats fishing in the winter.  Till next time good luck and if you have any questions email me and i&#8217;ll be glad to help you out the best i can.  Should be a great year lets all hope the summer was as nice as the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfishingcharters.com/index.php/2010/03/11/fishing-report-march-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic fishing Report Feb 8th</title>
		<link>http://www.watermarkfishingcharters.com/index.php/2010/02/08/olympic-fishing-report-feb-8th/</link>
		<comments>http://www.watermarkfishingcharters.com/index.php/2010/02/08/olympic-fishing-report-feb-8th/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:22:11 +0000</pubDate>
		<dc:creator>Watermark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowen island]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[horseshoe bay boat rentals]]></category>
		<category><![CDATA[horseshoe Bay fishing charters]]></category>
		<category><![CDATA[howe sound charters]]></category>
		<category><![CDATA[olympic fishing]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[prawning]]></category>
		<category><![CDATA[salmon fishing vancouver]]></category>
		<category><![CDATA[vancouver fishing charters]]></category>
		<category><![CDATA[vancouver salmon fishing]]></category>
		<category><![CDATA[west van fishing]]></category>
		<category><![CDATA[whistler fishing charters]]></category>
		<category><![CDATA[whistler salmon fishing]]></category>

		<guid isPermaLink="false">http://www.watermarkfishingcharters.com/index.php/2010/02/08/olympic-fishing-report-feb-8th/</guid>
		<description><![CDATA[The Winter Spring fishery has started to get better and with this nice warm weather what a great way to spend a day on the water. Fishing in English Bay on the flood tide from the Capilano river to 25th street seems to be producing a few undersize and legal fish. The west side of [...]]]></description>
			<content:encoded><![CDATA[<p>The Winter Spring fishery has started to get better and with this nice warm weather what a great way to spend a day on the water. Fishing in English Bay on the flood tide from the Capilano river to 25th street seems to be producing a few undersize and legal fish. The west side of Bowen island Tunstall, 3rd marker, and Hutt island have produced some nice fish in the last week.  The fishing usually heats up at this time of  year as the Herring start to move into the area.  Crabbing has been great for Dungeness crab.   Prawning has been great also. For fishing at this time of year a 6hr charter is perfect it&#8217;s just the right amount of time to explore Howe Sound.   If the weather stays this nice we should have a great couple of weeks on the water over the Olympic games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfishingcharters.com/index.php/2010/02/08/olympic-fishing-report-feb-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report Nov 19th</title>
		<link>http://www.watermarkfishingcharters.com/index.php/2009/11/19/fishing-report-nov-19th/</link>
		<comments>http://www.watermarkfishingcharters.com/index.php/2009/11/19/fishing-report-nov-19th/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:37:48 +0000</pubDate>
		<dc:creator>Watermark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[vancouver fishing charters]]></category>
		<category><![CDATA[winter fishing]]></category>
		<category><![CDATA[winter salmon fishing]]></category>
		<category><![CDATA[winter springs]]></category>

		<guid isPermaLink="false">http://www.watermarkfishingcharters.com/index.php/2009/11/19/fishing-report-nov-19th/</guid>
		<description><![CDATA[  The start of the winter fishing has started with some good days.  Been fishing the West side of Bowen at Hutt, 3rd marker, and Tunstall.  Most days depending on the tide some nice feeder Springs have been getting caught.  With the weather mot been that great in the last week [...]]]></description>
			<content:encoded><![CDATA[<p>  The start of the winter fishing has started with some good days.  Been fishing the West side of Bowen at Hutt, 3rd marker, and Tunstall.  Most days depending on the tide some nice feeder Springs have been getting caught.  With the weather mot been that great in the last week with wind it&#8217;ll be interesting to see how those spots produce this is the time of year we start to do quite well for fish.  The crabbing and prawning have been great.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfishingcharters.com/index.php/2009/11/19/fishing-report-nov-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 9th Fishing Report</title>
		<link>http://www.watermarkfishingcharters.com/index.php/2009/09/09/sept-9th-fishing-report/</link>
		<comments>http://www.watermarkfishingcharters.com/index.php/2009/09/09/sept-9th-fishing-report/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:54:45 +0000</pubDate>
		<dc:creator>Watermark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowen island]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[fishing vancouver]]></category>
		<category><![CDATA[honest fishing report]]></category>
		<category><![CDATA[horeshoe bay]]></category>
		<category><![CDATA[howe sound]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[whistler salmon charters]]></category>

		<guid isPermaLink="false">http://www.watermarkfishingcharters.com/index.php/2009/09/09/sept-9th-fishing-report/</guid>
		<description><![CDATA[In the last week we have seen the last of the Pinks go up the South arm off the Fraser River.  The fishing in English Bay the last week has picked up at the Bell Buoy and the West Van shoreline to the Capilano River.  We&#8217;re generally fishing the flood tide near the [...]]]></description>
			<content:encoded><![CDATA[<p>In the last week we have seen the last of the Pinks go up the South arm off the Fraser River.  The fishing in English Bay the last week has picked up at the Bell Buoy and the West Van shoreline to the Capilano River.  We&#8217;re generally fishing the flood tide near the Capilano and on the ebb tide out toward the Bell Buoy.  We&#8217;ve done well fishing the flood tide near the capilano getting quite a few Jack Springs, and our biggest Spring being 31lbs.  There have also been the odd Coho taken and early in the week a couple Pinks.  The Bell Buoy has been hit or miss with some boats doing well with the biggest Spring that has been confirmed has been 36lbs.  In the next few weeks this is the time of year you have your real chance at a tyee.  Until next time good luck hope to see you out there.  The best time to do a charter at this time of year is in the week if possible it really helps staying away from the crowds on the weekend.  Crabbing remains great with lots of 7 inch dungeness</p>

<div class="ngg-galleryoverview" id="ngg-gallery-22-523">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.watermarkfishingcharters.com/index.php/2009/09/09/sept-9th-fishing-report/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.watermarkfishingcharters.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=22&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-214" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august-20/058.jpg" title="August 20 trip" class="shutterset_august-20" >
				<img title="Vancouver Sockeye Salmon" alt="Vancouver Sockeye Salmon" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august-20/thumbs/thumbs_058.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 		
	<div id="ngg-image-215" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august-20/060.jpg" title="August 20 trip" class="shutterset_august-20" >
				<img title="Vancouver Sockeye Salmon" alt="Vancouver Sockeye Salmon" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august-20/thumbs/thumbs_060.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>



<div class="ngg-galleryoverview" id="ngg-gallery-21-523">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.watermarkfishingcharters.com/index.php/2009/09/09/sept-9th-fishing-report/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.watermarkfishingcharters.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=21&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-216" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/116.jpg" title="Sept 6" class="shutterset_august31" >
				<img title="Vancouver Jack Spring Salmon" alt="Vancouver Jack Spring Salmon" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/thumbs/thumbs_116.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 		
	<div id="ngg-image-217" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/119.jpg" title="Sept 6" class="shutterset_august31" >
				<img title="Vancouver Jack Spring Salmon" alt="Vancouver Jack Spring Salmon" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/thumbs/thumbs_119.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 		
	<div id="ngg-image-218" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/123.jpg" title="Sept 6" class="shutterset_august31" >
				<img title="Vancouver 31lb Tyee Spring Salmon" alt="Vancouver 31lb Tyee Spring Salmon" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/thumbs/thumbs_123.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 		
	<div id="ngg-image-219" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/128.jpg" title="Sept 6" class="shutterset_august31" >
				<img title="Vancouver 31lb Tyee Spring Salmon" alt="Vancouver 31lb Tyee Spring Salmon" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/thumbs/thumbs_128.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 		
	<div id="ngg-image-220" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/138.jpg" title="Sept 6" class="shutterset_august31" >
				<img title="Vancouver 31lb Tyee Spring Salmon" alt="Vancouver 31lb Tyee Spring Salmon" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august31/thumbs/thumbs_138.jpg" width="100" height="75" />
			</a>
		</div>
	</div>
	 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfishingcharters.com/index.php/2009/09/09/sept-9th-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report Aug. 24th, and 25th</title>
		<link>http://www.watermarkfishingcharters.com/index.php/2009/08/25/fishing-report-aug-24th-and-25th/</link>
		<comments>http://www.watermarkfishingcharters.com/index.php/2009/08/25/fishing-report-aug-24th-and-25th/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:35:07 +0000</pubDate>
		<dc:creator>Watermark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boat rental]]></category>
		<category><![CDATA[bowen island]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[downtown vancouver]]></category>
		<category><![CDATA[english bay]]></category>
		<category><![CDATA[fishing vancouver]]></category>
		<category><![CDATA[fraser river salmon charters]]></category>
		<category><![CDATA[horseshoe Bay fishing charters]]></category>
		<category><![CDATA[howe sound]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[spring salmon]]></category>
		<category><![CDATA[Squamish]]></category>
		<category><![CDATA[sunshine coast]]></category>
		<category><![CDATA[vancouver fishing charters]]></category>
		<category><![CDATA[west vancouver salmon charters]]></category>
		<category><![CDATA[whistler salmon fishing]]></category>

		<guid isPermaLink="false">http://www.watermarkfishingcharters.com/index.php/2009/08/25/fishing-report-aug-24th-and-25th/</guid>
		<description><![CDATA[It has been another nice couple of days fishing in Vancouver.  It looks as though the last of the Pinks have disappeared from up Howe Sound and headed toward the Squamish River.  We have had a great couple of weeks fishing for Pinks while using our light tackle.  The Spring salmon has [...]]]></description>
			<content:encoded><![CDATA[<p>It has been another nice couple of days fishing in Vancouver.  It looks as though the last of the Pinks have disappeared from up Howe Sound and headed toward the Squamish River.  We have had a great couple of weeks fishing for Pinks while using our light tackle.  The Spring salmon has started to show up off of the Fraser river and also in English Bay.  We have seen some Pinks, Sockeye, and Springs produced at the Bell Buoy in English Bay as well.  Furthermore, there have been a couple of Springs caught off of the West Van shoreline on the flood tide.  Moreover, there have been sightings of some Springs and Pinks off of the Fraser River from t10 to the South arm.  We had a great day on the water Monday morning, where we ended up with a 30lb and 16lb Spring.  That same day, we lost a Spring in the mid 20’s and released one that was just short of being considered legal size.  It was near the end of august of last year when the late run of Spring salmon arrived.  Fishing looks good so far, and should only get better over the course of the next week or so.  We can only hope that the killer whales stay away.  As always, crabbing remains a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfishingcharters.com/index.php/2009/08/25/fishing-report-aug-24th-and-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report Aug. 22nd</title>
		<link>http://www.watermarkfishingcharters.com/index.php/2009/08/22/fishing-report-aug-22nd/</link>
		<comments>http://www.watermarkfishingcharters.com/index.php/2009/08/22/fishing-report-aug-22nd/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:00:09 +0000</pubDate>
		<dc:creator>Watermark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowen island]]></category>
		<category><![CDATA[capilano]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[fraser river]]></category>
		<category><![CDATA[Gulf Islands]]></category>
		<category><![CDATA[honest fishing report]]></category>
		<category><![CDATA[pursuit]]></category>
		<category><![CDATA[vancouver salmon fishing]]></category>
		<category><![CDATA[West Van]]></category>
		<category><![CDATA[whistler salmon charters]]></category>
		<category><![CDATA[whistler salmon fishing]]></category>

		<guid isPermaLink="false">http://www.watermarkfishingcharters.com/index.php/2009/08/22/fishing-report-aug-22nd/</guid>
		<description><![CDATA[The last few days on the water since the Killer whales went through on Monday has been abit slower.  Thursday and Friday this week were windy in the morning and was not helping fishing out.  In the past few days in English Bay to the Bell Buoy there has been the odd Spring [...]]]></description>
			<content:encoded><![CDATA[<p>The last few days on the water since the Killer whales went through on Monday has been abit slower.  Thursday and Friday this week were windy in the morning and was not helping fishing out.  In the past few days in English Bay to the Bell Buoy there has been the odd Spring taken and there are a few schools of Pinks and Sockeye.  The main run off Pinks for the Fraser are still coming and in the next week the Spring fishing off the Bell Buoy to T10 should heat up and if it&#8217;s anything like last year we&#8217;ll all have fun.  The Capilano is still a couple weeks away for that Spring run and that&#8217;ll run till the start off October and longer if the rain stays away.  The last few days for my boat had mixed results.  Thusday afternoon we fished for just over an hour and we released 2 Sockeye lost 1 and had a couple grills.  Friday late morning we fished and had a few grills, fished for 3hrs there was a nice 20lbs Spring caught but very slow everywhere and the water was windy and had a couple feet chop.  This morning we released an undersize Spring, had a shot at a nice Spring, released 2 Sockeye lost a Sockeye, and kept a Pink.  It was slow overall most boats had a shot at a pink or Sockeye but slow.  The fishing should pick up very soon if it&#8217;s like previous years.  Best time to do charters at this time of year is in the week if possible the weekends get very crouded when these fish get here.  Crabbing remains very good lots of big Dungeness crab.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-20-519">

	<h3>                               </h3>

	<div class="pic">
<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august-22/j-r-fishing-09-009-4.jpg" title="" class="shutterset_august-22">
	<img alt="                               " src="http://www.watermarkfishingcharters.com/wp-content/gallery/august-22/j-r-fishing-09-009-4.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-213" href="http://www.watermarkfishingcharters.com/index.php/2009/08/22/fishing-report-aug-22nd/?pid=213">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-206" href="http://www.watermarkfishingcharters.com/index.php/2009/08/22/fishing-report-aug-22nd/?pid=206">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 9</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfishingcharters.com/index.php/2009/08/22/fishing-report-aug-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report Aug.  13th, 14th</title>
		<link>http://www.watermarkfishingcharters.com/index.php/2009/08/15/fishing-report-aug-13th-14th/</link>
		<comments>http://www.watermarkfishingcharters.com/index.php/2009/08/15/fishing-report-aug-13th-14th/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:44:29 +0000</pubDate>
		<dc:creator>Watermark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b.c salmon fishing]]></category>
		<category><![CDATA[bowen island]]></category>
		<category><![CDATA[crabbing]]></category>
		<category><![CDATA[downtown vancouver]]></category>
		<category><![CDATA[fishing vancouver]]></category>
		<category><![CDATA[howe sound]]></category>
		<category><![CDATA[trolling for salmon]]></category>
		<category><![CDATA[vancouver fishing charters]]></category>
		<category><![CDATA[West Van]]></category>
		<category><![CDATA[whistler fishing charters]]></category>
		<category><![CDATA[whistler salmon charters]]></category>

		<guid isPermaLink="false">http://www.watermarkfishingcharters.com/index.php/2009/08/15/fishing-report-aug-13th-14th/</guid>
		<description><![CDATA[Wow, was it ever a rainy day on the water! I had a group of guys that wanted to brave the rain so off we headed up Howe Sound to Camp Potlatch.  We fished for 3 hours in the downpour and with a little luck we caught a Pink.  We also lost one [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, was it ever a rainy day on the water! I had a group of guys that wanted to brave the rain so off we headed up Howe Sound to Camp Potlatch.  We fished for 3 hours in the downpour and with a little luck we caught a Pink.  We also lost one and had another hit.  We then got a call that there were a little school of Pinks off of Furry creek.  We got there and fished for about 15 minutes and limited out.  They then disappeared.  The Pinks are starting to hump up and are definately moving up towards Squamish river.  In the harbour there were a few Springs taken for those who braved the rain.  Friday was alot nicer of a day.  We headed up the Sound in the afternoon. The people that fished the morning in English Bay at the Bell Buoy, had a few Springs and an odd Pink.  We went and looked at Furry and saw nothing, so we headed up to Potlatch.  At first we saw nothing, however, just before we left, we saw a little school of Pinks off of the creek.  We ended up with 6 Pinks and we released a couple again. Some of them had very big roe in them already. They are definately headed up to the Squamish river.  The next fishery should be very soon if we don`t get any more fresh Pinks up Howe Sound. There are still the Fraser Pinks to come also, and then we have our Springs still to come. These should be showing up at the Bell Buoy and then the Capilano Springs.  Alot off great fishing ahead still just need things to dry up for us.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-18-514">

	<h3>012</h3>

	<div class="pic">
<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august13/012.jpg" title="" class="shutterset_august13">
	<img alt="012" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august13/012.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-201" href="http://www.watermarkfishingcharters.com/index.php/2009/08/15/fishing-report-aug-13th-14th/?pid=201">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-201" href="http://www.watermarkfishingcharters.com/index.php/2009/08/15/fishing-report-aug-13th-14th/?pid=201">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 2</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	



<div class="ngg-imagebrowser" id="ngg-imagebrowser-19-514">

	<h3>017</h3>

	<div class="pic">
<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august14/017.jpg" title="" class="shutterset_august14">
	<img alt="017" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august14/017.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-204" href="http://www.watermarkfishingcharters.com/index.php/2009/08/15/fishing-report-aug-13th-14th/?pid=204">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-203" href="http://www.watermarkfishingcharters.com/index.php/2009/08/15/fishing-report-aug-13th-14th/?pid=203">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 3</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfishingcharters.com/index.php/2009/08/15/fishing-report-aug-13th-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report Aug. 11th and 12th</title>
		<link>http://www.watermarkfishingcharters.com/index.php/2009/08/12/fishing-report-aug-11th-and-12th/</link>
		<comments>http://www.watermarkfishingcharters.com/index.php/2009/08/12/fishing-report-aug-11th-and-12th/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:57:58 +0000</pubDate>
		<dc:creator>Watermark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boat rental]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[english bay]]></category>
		<category><![CDATA[Horseshoe Bay]]></category>
		<category><![CDATA[howe sound]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[vancouver salmon charters]]></category>
		<category><![CDATA[vancouver salmon fishing]]></category>
		<category><![CDATA[west vancouver]]></category>
		<category><![CDATA[whistler salmon charters]]></category>

		<guid isPermaLink="false">http://www.watermarkfishingcharters.com/index.php/2009/08/12/fishing-report-aug-11th-and-12th/</guid>
		<description><![CDATA[The last few days had mixed results.  Aug. 11th was the first day after the real big rain we had the day before.  The harbour remains slow (English Bay, West Van shoreline).  There were a few fish caught but most boats went home empty handed.  We went up Howe Sound with [...]]]></description>
			<content:encoded><![CDATA[<p>The last few days had mixed results.  Aug. 11th was the first day after the real big rain we had the day before.  The harbour remains slow (English Bay, West Van shoreline).  There were a few fish caught but most boats went home empty handed.  We went up Howe Sound with our fingers crossed that the Pinks were still there.  The fishing was quite good but nothing like it had been. We got our limit of 8 Pinks lost a bunch and released about half a dozen.  Aug. 12th a few more fish got hit in English Bay near the Bell Buoy.  One boat ended up with a near 30lb and a 20lb Spring.  In Howe Sound we crossed our fingers and headed up Howe Sound again to try our luck at Pinks.  The first hour was pretty good fishing we ended up with 5 Pinks fed 3 to a seal and lost 5 or 6.  After that first hour it went dead we didn&#8217;t see very many fish at all fin or jump after that.  We hope that this is a one day event and that they haven&#8217;t gone up the Squamish River.  There&#8217;re a lot of fish still coming down we&#8217;ll just have to see where these fish end up.  The weather sounds like after the next day or so it&#8217;s going to get better hopefully the fish stack up like they did before that rain.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-17-511">

	<h3>006-1</h3>

	<div class="pic">
<a href="http://www.watermarkfishingcharters.com/wp-content/gallery/august11/006-1.jpg" title="" class="shutterset_august11">
	<img alt="006-1" src="http://www.watermarkfishingcharters.com/wp-content/gallery/august11/006-1.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-199" href="http://www.watermarkfishingcharters.com/index.php/2009/08/12/fishing-report-aug-11th-and-12th/?pid=199">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-198" href="http://www.watermarkfishingcharters.com/index.php/2009/08/12/fishing-report-aug-11th-and-12th/?pid=198">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 3</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfishingcharters.com/index.php/2009/08/12/fishing-report-aug-11th-and-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report Aug. 10th</title>
