<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watermark Charters - Fully guided - Vancouver BC, Salmon Fishing Charters &#187; bowen islands salmon charters</title>
	<atom:link href="http://www.watermarkfishingcharters.com/index.php/tag/bowen-islands-salmon-charters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watermarkfishingcharters.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 05:58:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fishing Report July9th</title>
		<link>http://www.watermarkfishingcharters.com/index.php/2009/07/09/fishing-report-july9th/</link>
		<comments>http://www.watermarkfishingcharters.com/index.php/2009/07/09/fishing-report-july9th/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:30:02 +0000</pubDate>
		<dc:creator>Watermark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowen island]]></category>
		<category><![CDATA[bowen islands salmon charters]]></category>
		<category><![CDATA[charters]]></category>
		<category><![CDATA[Coho]]></category>
		<category><![CDATA[grandville island]]></category>
		<category><![CDATA[howe sound]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[pursuit]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Squamish]]></category>
		<category><![CDATA[squamish salmon fishing charters]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver salmon fishing charters]]></category>
		<category><![CDATA[West Van]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler salmon fishing charters]]></category>

		<guid isPermaLink="false">http://www.watermarkfishingcharters.com/index.php/2009/07/09/fishing-report-july9th/</guid>
		<description><![CDATA[  The weather finally sounds like it&#8217;s going to stop raining and dry out.  The Gulf islands fishing has been good one day spotty the next.  Fishing the Grande dragging bottom has been producing there also have been 3 or 4 halibut caught in the last 2 weeks in the Gulf islands. [...]]]></description>
			<content:encoded><![CDATA[<p>  The weather finally sounds like it&#8217;s going to stop raining and dry out.  The Gulf islands fishing has been good one day spotty the next.  Fishing the Grande dragging bottom has been producing there also have been 3 or 4 halibut caught in the last 2 weeks in the Gulf islands.  T10 south has been producing one here one there but with the water and weather changing should start to get back to where it was a couple weeks ago.  The West van shoreline is still producing a Coho here and there and a few undersize Springs with the odd legal Spring.  This area should get better after a few days of no rain and the fish will start to stack up again.  Howe Sound has started to produce some nice Springs Hole in the Wall has produced some nice Springs up to 30lbs with a few Jack Springs mixed in.  Other places that has produced fish in Howe Sound Salmon Rock, West side of Bowen, and Grace Islands and the Hole in the Wall area up past Sunset marina.  Sounds like the weather is going to be sunny with no rain so things should look better in a few days.  Only a couple more weeks till the Pink salmon hit Howe sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watermarkfishingcharters.com/index.php/2009/07/09/fishing-report-july9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
